PACKAGES |
|||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
| ||||||||
|
| ||||||||
INDIVIDUAL SERVICES |
|
| Service clock | 58,00 € |
| Repair out of type (applies to all types of selected services) | 50 % surcharge |
| Quick wheel wash* | 16,00 € |
| Thorough wheel wash with driveline degreasing* | 50,00 € |
| Replacing the fork | 25,00 € |
| Replacing the rudder | 20,00 € |
| Replacing the rudder with internal wiring | After working hours |
| Replacing the steering belt | 20,00 € |
| Replacing the drive bearing | 20,00 € |
| Replacing the steering bearing | 33,00 € |
| Replacing the cranks | 17,00 € |
| Centring the ring | 15,00 € |
| Braiding the ring (also in case of ring or hub replacement) | 58,00 € |
| Front hub repair | After working hours |
| Rear hub repair | After working hours |
| Front sprocket replacement | From €15.00 onwards |
| Replacing the rear sprocket | 15,00 € |
| Replacing or repairing the chain | 15,00 € |
| Replacing the inner tube | 13,00 € |
| Replacing a tyre with a tube complex | 17,00 € |
| Tubeless jacket replacement (sealing fluid included, no tape change) | 18,00 € |
| Tubeless ring preparation (replacement or installation of the strap and valve, strap included in the price) | 18,00 € |
| Fabrication of tubeless jacket system (installation of tape and valve, tape and sealing fluid included in price) | 30,00 € |
| Replacing a tube | 12,00 € |
| Replacing a tube is complex | 15,00 € |
| Replacing the spokes | After working hours |
| Replacement of braid or bovdn and new brake/gearbox setting | 17,00 € |
| Gearbox setting | 15,00 € |
| Replacing and adjusting the gearbox | 30,00 € |
| Repair or replace gear lever | After working hours |
| Hydraulic brake installation (front or rear) | After working hours |
| Setting the brakes | From €17.00 onwards |
| Hydraulic brake bleeding with oil change; oil included (front or rear) | 22,00 € |
| Brake lining replacement and brake adjustment (front or rear) | 24,00 € |
| Hydraulic brake lever, caliper or hose replacement (airing included) | After working hours |
| Replacing the rotor | 12,00 € |
| Installing the submersible seat support | After working hours |
| Replacing pedals | 10,00 € |
| Repair pedal crank thread (insert included) | 29,00 € |
| E-bike diagnostics and fault finding (applies to Bosch, Shimano, Fazua, TQ systems) | After working hours |
| E-bike software update (applies to Bosch, Shimano, Fazua, TQ systems) | 25,00 € |
| Preparing the Bosch battery for hibernation (battery full and removed, extra charge for integrated battery)** | 25,00 € |
| Bosch battery capacity test (full and removed battery, extra charge for integrated battery)** | 35,00 € |
| ADD ONS | |
| Extra charge for servicing bicycles with internal wiring | 15,00 € |
| Additional charge for installing ring protection inserts | 15,00 € |
| Surcharge (calculated for each day after the 10th day following receipt of notification of completion of the service) | € 5,00 / day |
| For special sports bikes (triathlon, aero, etc.), the extra work is charged by the service hour (disassembling the bike, wiring the suspension, etc.). | 58,00 €/hour |
*Applicable for Ljubljana Stegne location only
**Applicable for Ljubljana Stegne and Ljubljana BTC only
ROCKSHOX FORK |
|||
| Forks with 28, 30 and 32mm diameter tubes – not applicable for SID, Reba, RS-1 | |||
| Small service: | 33,00 € | ||
| General servicing: | 72,00 € | ||
| SID, Reba, RS-1, Totem – without Charger cartridge | |||
| Small service: | 33,00 € | ||
| Basic service: | 57,00 € | ||
| General servicing: | 90,00 € | ||
| Fork with 35 and 38mm diameter tubes – without Charger cartridge | |||
| Small service: | 33,00 € | ||
| Basic service: | 79,00 € | ||
| General servicing: | 95,00 € | ||
| CHARGER: BoXXer, Lyrik, Pike, ZEB, SID and other models with Charger cartridge | |||
| Small service: | 33,00 € | ||
| Basic service: | 79,00 € | ||
| General servicing: | 130,00 € | ||
| SMALL SERVICE: Cleaning of the lower legs and air chamber, lubricating oil change, check of operation. | |||
| BASIC SERVICE: Cleaning of lower legs and air chamber, changing lubricating oil and dust seals, checking operation. | |||
| COMPLETE SERVICE: disassembly and cleaning of the entire fork, replacement of: dust, oil, air and oil seals, check of operation. | |||
| Maintenance materials are included in the price (oil, gaskets, etc.). Materials used for breakdowns and other repairs are not included in the price. | |||
FOX & MARZOCCHI FORKS |
|||
| FOX 32 SERIES | |||
| Small service: | 33,00 € | ||
| Basic service: | 79,00 € | ||
| General servicing: | Series 32 from 2016 onwards (NA2) | 140,00 € | |
| Series 32 DO of the 2016 vintage | 119,00 € | ||
| FOX 34 SERIES, MARZOCCHI Z2 | |||
| Small service: | 33,00 € | ||
| Basic service: | 84,00 € | ||
| General servicing: | Series 34 from 2016 onwards (NA2) | 140,00 € | |
| Series 34 DO of the 2016 vintage | 115,00 € | ||
| Z2 | 135,00 € | ||
| FOX 36 SERIES, MARZOCCHI & DJ | |||
| Small service: | 33,00 € | ||
| Basic service: | 85,00 € | ||
| General servicing: | Series 36 from 2015 onwards (NA/NA2) | 142,00 € | |
| Series 36 from the 2015 vintage | 126,00 € | ||
| Z1 | 142,00 € | ||
| Z1 COIL | 130,00 € | ||
| FOX 38 SERIES | |||
| Small service: | 36,00 € | ||
| Basic service: | 87,00 € | ||
| General servicing: | Series 38 all models | 159,00 € | |
| FOX 40 SERIES, MARZOCCHI BOMBER 58 | |||
| Small service: | 33,00 € | ||
| Basic service: | 89,00 € | ||
| General servicing: | Series 40 from 2016 onwards (NA2) | 159,00 € | |
| Series 40 DO of the 2016 vintage | 130,00 € | ||
| BOMBER 58 | 159,00 € | ||
| SMALL SERVICE: Cleaning the air chamber, changing the lubricating oil, checking the operation. | |||
| COMPLETE SERVICE: disassembly and cleaning of the entire shock absorber, replacement of: oil and air seals and oil, check of operation. | |||
| Maintenance materials are included in the price (oil, gaskets, etc.). Materials used for breakdowns and other repairs are not included in the price. | |||
ROCKSHOX SHOCKS |
|||
| MONARCH | |||
| Small service: | 27,00 € | ||
| General servicing: | 105,00 € | ||
| DELUXE, SUPER DELUXE AIR, MONARCH PLUS | |||
| Small service: | 27,00 € | ||
| General servicing: | 110,00 € | ||
| DELUXE THRU-SHAFT, MONARCH XX | |||
| Small service: | 32,00 € | ||
| General servicing: | 115,00 € | ||
| VIVID AIR | |||
| Small service: | 32,00 € | ||
| General servicing: | 120,00 € | ||
| SUPER DELUXE COIL, VIVID COIL, KAGE | |||
| General servicing: | 105,00 € | ||
| SMALL SERVICE: Cleaning the air chamber, changing the lubricating oil, checking the operation. | |||
| COMPLETE SERVICE: disassembly and cleaning of the entire shock absorber, replacement of: oil and air seals and oil, check of operation. | |||
| Maintenance materials are included in the price (oil, gaskets, etc.). Materials used for breakdowns and other repairs are not included in the price. | |||
FOX SHOCK |
|||
| FLOAT R, RP, RP2, RP23, CTD, DPS, NUDE | |||
| Small service: | 27,00 € | ||
| General servicing: | 105,00 € | ||
| FLOAT X, DPX2, DHX AIR | |||
| Small service: | 27,00 € | ||
| General servicing: | 115,00 € | ||
| FLOAT X2 | |||
| Small service: | 30,00 € | ||
| General Service | 118,00 € | ||
| FLOAT DRCV | |||
| Small service: | 27,00 € | ||
| General servicing: | 115,00 € | ||
| DHX2, DHX RC2/RC4 | |||
| General servicing: | 110,00 € | ||
| VAN R/RC, DHX 3.0/4.0/5.0 | |||
| General servicing: | 100,00 € | ||
| Cannondale GEMINI | |||
| Small service: | 32,00 € | ||
| General servicing: | 105,00 € | ||
| Cannondale DYAD | |||
| General servicing: | 145,00 € | ||
| Canyon Shapeshifter 2.0 | |||
| General servicing: | 90,00 € | ||
| SMALL SERVICE: Cleaning the air chamber, changing the lubricating oil, checking the operation. | |||
| COMPLETE SERVICE: disassembly and cleaning of the entire shock absorber, replacement of: oil and air seals and oil, check of operation. | |||
| Maintenance materials are included in the price (oil, gaskets, etc.). Materials used for breakdowns and other repairs are not included in the price. | |||
CANNONDALE FORK |
|||
| Lefty Speed, Hybrid, Ocho, Oliver | |||
| Small service: | 35,00 € | ||
| Basic service: | 90,00 € | ||
| General servicing: | 145,00 € | ||
| SMALL SERVICE: Cleaning and changing the telescope lubricating oil, inspection and lubrication of the air chamber. | |||
| COMPLETE SERVICE: Cleaning, breaking down and lubricating the telescope and replacing the dust seal and replacing the oil and air seals and oil; checking operations. | |||
| Headshok | |||
| General servicing: | 110,00 € | ||
| COMPLETE SERVICE: Cleaning, breaking down and lubricating the telescope, changing oil and air seals and oil; checking operation. | |||
| Maintenance materials are included in the price (oil, gaskets, etc.). Materials used for breakdowns and other repairs are not included in the price. | |||
ROCKSHOX DROPPER POSTS |
|||
| REVERB – all models | |||
| Small service: | 26,00 € | ||
| General servicing: | 110,00 € | ||
| General Service without hose and handle venting: (not valid for AXS): |
100,00 € | ||
| Reverb venting on hoses and handles: | 16,00 € | ||
FOX DROPPER POSTS |
|||
| TRANSFER | |||
| Small service: | 26,00 € | ||
| General servicing: | 105,00 € | ||
| D.O.S.S. | |||
| General servicing: | 95,00 € | ||
| Maintenance materials are included in the price (oil, gaskets, etc.). Materials used for breakdowns and other repairs are not included in the price. | |||
| SERVICE CLOCK SUSPENSION | 58,00 € | ||
All prices include VAT. Validity from 19.8.2025 onwards.
